STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-01-2026 Current Value as on 14-01-2026 Profit Returns (%)
1,000,000 15-01-2023 to 15-01-2026 23 45,487.63 866,982 1,000,000 994,723 861,706 14.21

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-01-2026 Current Value as on 14-01-2026 Profit Returns (%)
15-01-2023 to 15-01-2026 23 5,732.25 866,982 665,033 664,299 -202,683 10.27

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,659,022 659,022 13.51

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
17-01-2022 12.88 77,639.7516 77,639.7516 1,000,000 1,000,000 0 0 1,000,000
16-01-2023 13.427 3,162.9511 74,476.8005 1,042,469 -42,469 1,730.13 364 1,000,000
15-02-2023 13.3 -711.1694 75,187.9699 990,541 9,459 -298.69 394 1,000,000
15-03-2023 12.513 0 75,187.9699 990,541 0 0 0 940,827
17-04-2023 13.32 112.8948 75,075.0751 1,001,504 -1,504 49.67 455 1,000,000
15-05-2023 13.988 3,585.2266 71,489.8484 1,050,150 -50,150 3,972.43 483 1,000,000
15-06-2023 14.132 728.4559 70,761.3926 1,010,295 -10,295 912.03 514 1,000,000
17-07-2023 15.034 4,245.4953 66,515.8973 1,063,827 -63,827 9,144.8 546 1,000,000
16-08-2023 15.0 -150.7694 66,666.6667 997,738 2,262 -319.63 576 1,000,000
15-09-2023 15.825 3,475.5134 63,191.1532 1,055,000 -55,000 10,235.39 606 1,000,000
16-10-2023 15.417 -1,672.3092 64,863.4624 974,218 25,782 -4,242.65 637 1,000,000
15-11-2023 15.511 393.0865 64,470.3759 1,006,097 -6,097 1,034.21 667 1,000,000
15-12-2023 16.652 4,417.5294 60,052.8465 1,073,561 -73,561 16,662.92 697 1,000,000
15-01-2024 16.793 504.2251 59,548.6214 1,008,467 -8,467 1,973.03 728 1,000,000
15-02-2024 16.562 -830.5598 60,379.1813 986,244 13,756 -3,058.12 759 1,000,000
15-03-2024 16.124 -1,640.1688 62,019.35 973,554 26,446 -5,320.71 788 1,000,000
15-04-2024 16.668 2,024.1497 59,995.2004 1,033,739 -33,739 7,667.48 819 1,000,000
15-05-2024 16.899 820.1013 59,175.0991 1,013,859 -13,859 3,295.99 849 1,000,000
18-06-2024 18.18 4,169.5986 55,005.5006 1,075,803 -75,803 22,098.87 883 1,000,000
15-07-2024 18.972 2,296.2448 52,709.2557 1,043,564 -43,564 13,988.72 910 1,000,000
16-08-2024 18.206 -2,217.6914 54,926.9472 959,625 40,375 -11,811.42 942 1,000,000
16-09-2024 19.056 2,450.037 52,476.9102 1,046,688 -46,688 15,131.43 973 1,000,000
15-10-2024 18.969 -240.6817 52,717.5919 995,435 4,565 -1,465.51 1,002 1,000,000
18-11-2024 18.121 -2,467.0006 55,184.5925 955,295 44,705 -12,929.55 1,036 1,000,000
16-12-2024 19.359 3,529.0317 51,655.5607 1,068,319 -68,319 22,864.6 1,064 1,000,000
15-01-2025 17.602 -5,156.1652 56,811.7259 909,241 90,759 -24,347.41 1,094 1,000,000
17-02-2025 17.334 -878.3629 57,690.0888 984,774 15,226 -3,912.23 1,127 1,000,000
17-03-2025 17.571 778.1316 56,911.9572 1,013,673 -13,673 3,650.22 1,155 1,000,000
15-04-2025 19.006 4,296.9935 52,614.9637 1,081,669 -81,669 26,323.38 1,184 1,000,000
15-05-2025 20.011 2,642.4486 49,972.5151 1,052,878 -52,878 18,843.3 1,214 1,000,000
16-06-2025 20.443 1,056.0156 48,916.4995 1,021,588 -21,588 7,986.65 1,246 1,000,000
15-07-2025 20.94 1,161.0077 47,755.4919 1,024,312 -24,312 9,357.72 1,275 1,000,000
18-08-2025 20.513 -994.0816 48,749.5734 979,608 20,392 -7,587.82 1,309 1,000,000
15-09-2025 20.386 -303.6984 49,053.2719 993,809 6,191 -2,279.56 1,337 1,000,000
15-10-2025 20.975 1,377.4673 47,675.8045 1,028,892 -28,892 11,150.6 1,367 1,000,000
17-11-2025 21.889 1,990.7572 45,685.0473 1,043,576 -43,576 17,934.73 1,400 1,000,000
15-12-2025 21.83 -123.4731 45,808.5204 997,305 2,695 -1,105.08 1,428 1,000,000
16-01-2026 21.984 320.893 45,487.6274 1,007,055 -7,055 2,921.41 1,460 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-01-2023 79.298 535.5614 535.5614 42,469 42,469 42,469
15-02-2023 79.541 -118.9142 416.6472 -9,459 33,010 33,141
15-03-2023 75.15 0 416.6472 0 33,010 31,311
17-04-2023 77.793 19.3303 435.9774 1,504 34,514 33,916
15-05-2023 80.983 619.2676 1,055.2451 50,150 84,664 85,457
15-06-2023 82.624 124.595 1,179.8401 10,295 94,959 97,483
17-07-2023 86.68 736.3495 1,916.1896 63,827 158,786 166,095
16-08-2023 86.426 -26.1674 1,890.0222 -2,262 156,524 163,347
15-09-2023 90.337 608.8314 2,498.8536 55,000 211,524 225,739
16-10-2023 87.847 -293.4874 2,205.3662 -25,782 185,742 193,735
15-11-2023 87.594 69.6071 2,274.9733 6,097 191,839 199,274
15-12-2023 94.013 782.4524 3,057.4257 73,561 265,400 287,438
15-01-2024 96.445 87.7956 3,145.2213 8,467 273,867 303,341
15-02-2024 94.658 -145.3203 2,999.901 -13,756 260,112 283,965
15-03-2024 94.886 -278.7143 2,721.1867 -26,446 233,666 258,203
15-04-2024 96.716 348.8412 3,070.028 33,739 267,404 296,921
15-05-2024 97.294 142.4434 3,212.4714 13,859 281,263 312,554
18-06-2024 104.2 727.4789 3,939.9503 75,803 357,066 410,543
15-07-2024 109.578 397.5648 4,337.5151 43,564 400,631 475,296
16-08-2024 109.487 -368.7679 3,968.7472 -40,375 360,255 434,526
16-09-2024 114.294 408.4896 4,377.2368 46,688 406,943 500,292
15-10-2024 112.149 -40.7092 4,336.5276 -4,565 402,378 486,337
18-11-2024 105.575 -423.4385 3,913.0891 -44,705 357,673 413,124
16-12-2024 112.074 609.5841 4,522.6732 68,319 425,992 506,874
15-01-2025 104.006 -872.6306 3,650.0426 -90,759 335,233 379,626
17-02-2025 101.591 -149.871 3,500.1716 -15,226 320,007 355,586
17-03-2025 99.779 137.0283 3,637.1999 13,673 333,680 362,916
15-04-2025 103.961 785.5702 4,422.7701 81,669 415,349 459,796
15-05-2025 111.085 476.0142 4,898.7843 52,878 468,227 544,181
16-06-2025 111.623 193.4021 5,092.1864 21,588 489,815 568,405
15-07-2025 113.494 214.2096 5,306.396 24,312 514,126 602,244
18-08-2025 112.418 -181.3908 5,125.0052 -20,392 493,735 576,143
15-09-2025 113.892 -54.3602 5,070.6449 -6,191 487,544 577,506
15-10-2025 114.179 253.0446 5,323.6895 28,892 516,436 607,854
17-11-2025 117.548 370.7055 5,694.395 43,576 560,012 669,365
15-12-2025 117.442 -22.9511 5,671.4439 -2,695 557,316 666,066
16-01-2026 116.016 60.8064 5,732.2503 7,055 564,371 665,033

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.