SIP WITH ANNUAL INCREASE

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 15-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 1083927.28 651927.28 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
17-02-2014 285.45 10.51 10.51 3,000 3,000 3,000
18-03-2014 307.29 9.76 20.27 3,000 6,000 6,230
15-04-2014 326.78 9.18 29.45 3,000 9,000 9,625
15-05-2014 348.78 8.6 38.05 3,000 12,000 13,273
16-06-2014 402.54 7.45 45.51 3,000 15,000 18,318
15-07-2014 408.93 7.34 52.84 3,000 18,000 21,609
18-08-2014 414.1 7.24 60.09 3,000 21,000 24,882
15-09-2014 436.28 6.88 66.96 3,000 24,000 29,215
16-10-2014 414.85 7.23 74.2 3,000 27,000 30,780
17-11-2014 453.97 6.61 80.8 3,000 30,000 36,683
15-12-2014 454.03 6.61 87.41 3,000 33,000 39,687
15-01-2015 475.87 6.3 93.72 3,000 36,000 44,597
16-02-2015 491.83 6.1 99.82 3,000 39,000 49,092
16-03-2015 490.72 6.11 105.93 3,000 42,000 51,981
15-04-2015 498.68 6.02 111.94 3,000 45,000 55,825
15-05-2015 475.66 6.31 118.25 3,000 48,000 56,248
15-06-2015 458.86 6.54 124.79 3,000 51,000 57,261
15-07-2015 494.03 6.07 130.86 3,000 54,000 64,650
17-08-2015 506.32 5.93 136.79 3,000 57,000 69,258
15-09-2015 469.32 6.39 143.18 3,000 60,000 67,197
15-10-2015 486.44 6.17 149.35 3,000 63,000 72,648
16-11-2015 472.23 6.35 155.7 3,000 66,000 73,526
15-12-2015 461.68 6.5 162.2 3,000 69,000 74,883
15-01-2016 443.68 6.76 168.96 3,000 72,000 74,964
15-02-2016 429.44 6.99 175.95 3,000 75,000 75,558
15-03-2016 446.41 6.72 182.67 3,000 78,000 81,544
18-04-2016 479.1 6.26 188.93 3,000 81,000 90,515
16-05-2016 483.82 6.2 195.13 3,000 84,000 94,407
15-06-2016 496.83 6.04 201.17 3,000 87,000 99,945
15-07-2016 524.16 5.72 206.89 3,000 90,000 108,443
16-08-2016 552 5.43 212.32 3,000 93,000 117,203
15-09-2016 573.14 5.23 217.56 3,000 96,000 124,692
17-10-2016 589.01 5.09 222.65 3,000 99,000 131,144
15-11-2016 545.28 5.5 228.15 3,000 102,000 124,408
15-12-2016 550.03 5.45 233.61 3,000 105,000 128,491
16-01-2017 575.63 5.21 238.82 3,000 108,000 137,472
15-02-2017 595.41 5.04 243.86 3,000 111,000 145,196
15-03-2017 613.12 4.89 248.75 3,000 114,000 152,514
17-04-2017 628.68 4.77 253.52 3,000 117,000 159,385
15-05-2017 649.57 4.62 258.14 3,000 120,000 167,681
15-06-2017 653.74 4.59 262.73 3,000 123,000 171,757
17-07-2017 677.52 4.43 267.16 3,000 126,000 181,005
16-08-2017 683.28 4.39 271.55 3,000 129,000 185,544
15-09-2017 705.05 4.26 275.8 3,000 132,000 194,456
16-10-2017 707.12 4.24 280.05 3,000 135,000 198,026
15-11-2017 694.76 4.32 284.36 3,000 138,000 197,565
15-12-2017 712.61 4.21 288.57 3,000 141,000 205,641
15-01-2018 742.77 4.04 292.61 3,000 144,000 217,344
15-02-2018 716.85 4.18 296.8 3,000 147,000 212,760
15-03-2018 702.64 4.27 301.07 3,000 150,000 211,542
16-04-2018 716.78 4.19 305.25 3,000 153,000 218,799
15-05-2018 720.41 4.16 309.42 3,000 156,000 222,908
15-06-2018 709.97 4.23 313.64 3,000 159,000 222,677
16-07-2018 685.66 4.38 318.02 3,000 162,000 218,052
16-08-2018 728.49 4.12 322.14 3,000 165,000 234,673
17-09-2018 732.63 4.09 326.23 3,000 168,000 239,007
15-10-2018 668.43 4.49 330.72 3,000 171,000 221,063
15-11-2018 690.71 4.34 335.06 3,000 174,000 231,431
17-12-2018 702.04 4.27 339.34 3,000 177,000 238,228
15-01-2019 700.95 4.28 343.62 3,000 180,000 240,858
15-02-2019 662.64 4.53 348.14 3,000 183,000 230,694
15-03-2019 718.63 4.17 352.32 3,000 186,000 253,186
15-04-2019 735.07 4.08 356.4 3,000 189,000 261,978
15-05-2019 693.18 4.33 360.73 3,000 192,000 250,049
17-06-2019 713.43 4.21 364.93 3,000 195,000 260,353
15-07-2019 715.03 4.2 369.13 3,000 198,000 263,937
16-08-2019 681.23 4.4 373.53 3,000 201,000 254,461
16-09-2019 690.35 4.35 377.88 3,000 204,000 260,867
15-10-2019 705.81 4.25 382.13 3,000 207,000 269,709
15-11-2019 741.23 4.05 386.17 3,000 210,000 286,244
16-12-2019 751.17 3.99 390.17 3,000 213,000 293,083
15-01-2020 779.22 3.85 394.02 3,000 216,000 307,027
17-02-2020 786.27 3.82 397.83 3,000 219,000 312,805
16-03-2020 607.02 4.94 402.78 3,000 222,000 244,493
15-04-2020 570.68 5.26 408.03 3,000 225,000 232,856
15-05-2020 581.53 5.16 413.19 3,000 228,000 240,283
15-06-2020 619.15 4.85 418.04 3,000 231,000 258,828
15-07-2020 658.81 4.55 422.59 3,000 234,000 278,407
17-08-2020 704.21 4.26 426.85 3,000 237,000 300,593
15-09-2020 724 4.14 430.99 3,000 240,000 312,040
15-10-2020 724.79 4.14 435.13 3,000 243,000 315,381
17-11-2020 810.91 3.7 438.83 3,000 246,000 355,854
15-12-2020 861.73 3.48 442.31 3,000 249,000 381,156
15-01-2021 924.16 3.25 445.56 3,000 252,000 411,770
15-02-2021 966.65 3.1 448.66 3,000 255,000 433,701
15-03-2021 947.82 3.17 451.83 3,000 258,000 428,253
15-04-2021 932.99 3.22 455.05 3,000 261,000 424,553
17-05-2021 980.79 3.06 458.1 3,000 264,000 449,304
15-06-2021 1,050.3 2.86 460.96 3,000 267,000 484,146
15-07-2021 1,075.45 2.79 463.75 3,000 270,000 498,740
16-08-2021 1,100.27 2.73 466.48 3,000 273,000 513,250
15-09-2021 1,174.46 2.55 469.03 3,000 276,000 550,858
18-10-2021 1,215.2 2.47 471.5 3,000 279,000 572,966
15-11-2021 1,196.75 2.51 474.01 3,000 282,000 567,267
15-12-2021 1,134.11 2.65 476.65 3,000 285,000 540,575
17-01-2022 1,202.61 2.49 479.15 3,000 288,000 576,226
15-02-2022 1,124.03 2.67 481.81 3,000 291,000 541,575
15-03-2022 1,084.29 2.77 484.58 3,000 294,000 525,427
18-04-2022 1,126.49 2.66 487.24 3,000 297,000 548,877
16-05-2022 1,014.62 2.96 490.2 3,000 300,000 497,368
15-06-2022 996.79 3.01 493.21 3,000 303,000 491,628
15-07-2022 1,020.27 2.94 496.15 3,000 306,000 506,209
16-08-2022 1,123.91 2.67 498.82 3,000 309,000 560,630
15-09-2022 1,139.23 2.63 501.45 3,000 312,000 571,272
17-10-2022 1,110.45 2.7 504.16 3,000 315,000 559,840
15-11-2022 1,163.02 2.58 506.74 3,000 318,000 589,344
15-12-2022 1,165.5 2.57 509.31 3,000 321,000 593,600
16-01-2023 1,128.76 2.66 511.97 3,000 324,000 577,888
15-02-2023 1,129.7 2.66 514.62 3,000 327,000 581,370
15-03-2023 1,071.33 2.8 517.42 3,000 330,000 554,331
17-04-2023 1,104.21 2.72 520.14 3,000 333,000 574,344
15-05-2023 1,149.07 2.61 522.75 3,000 336,000 600,677
15-06-2023 1,192.69 2.52 525.27 3,000 339,000 626,480
17-07-2023 1,257.26 2.39 527.65 3,000 342,000 663,396
16-08-2023 1,255.11 2.39 530.04 3,000 345,000 665,262
15-09-2023 1,335.39 2.25 532.29 3,000 348,000 710,814
16-10-2023 1,307 2.3 534.58 3,000 351,000 698,702
15-11-2023 1,303.23 2.3 536.89 3,000 354,000 699,686
15-12-2023 1,412.42 2.12 539.01 3,000 357,000 761,309
15-01-2024 1,471.27 2.04 541.05 3,000 360,000 796,030
15-02-2024 1,471.83 2.04 543.09 3,000 363,000 799,333
15-03-2024 1,464.24 2.05 545.14 3,000 366,000 798,211
15-04-2024 1,514.57 1.98 547.12 3,000 369,000 828,648
15-05-2024 1,526.36 1.97 549.08 3,000 372,000 838,098
18-06-2024 1,649.17 1.82 550.9 3,000 375,000 908,531
15-07-2024 1,705.51 1.76 552.66 3,000 378,000 942,569
16-08-2024 1,715.63 1.75 554.41 3,000 381,000 951,162
16-09-2024 1,807.03 1.66 556.07 3,000 384,000 1,004,835
15-10-2024 1,812.4 1.66 557.73 3,000 387,000 1,010,821
18-11-2024 1,673.48 1.79 559.52 3,000 390,000 936,342
16-12-2024 1,763.8 1.7 561.22 3,000 393,000 989,878
15-01-2025 1,643.04 1.83 563.04 3,000 396,000 925,105
17-02-2025 1,587.45 1.89 564.93 3,000 399,000 896,805
17-03-2025 1,572.28 1.91 566.84 3,000 402,000 891,235
15-04-2025 1,639.48 1.83 568.67 3,000 405,000 932,327
15-05-2025 1,762.02 1.7 570.37 3,000 408,000 1,005,012
16-06-2025 1,779.86 1.69 572.06 3,000 411,000 1,018,187
15-07-2025 1,800.02 1.67 573.73 3,000 414,000 1,032,720
18-08-2025 1,784.44 1.68 575.41 3,000 417,000 1,026,781
15-09-2025 1,806.24 1.66 577.07 3,000 420,000 1,042,325
15-10-2025 1,821.96 1.65 578.72 3,000 423,000 1,054,397
17-11-2025 1,881.65 1.59 580.31 3,000 426,000 1,091,940
15-12-2025 1,877.92 1.6 581.91 3,000 429,000 1,092,776
16-01-2026 1,865.36 1.61 583.52 3,000 432,000 1,088,467
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1335813.64 762797.09 251886.36 23.24%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
17-02-2014 285.45 10.51 10.51 3,000 3,000 3,000
18-03-2014 307.29 9.76 20.27 3,000 6,000 6,230
15-04-2014 326.78 9.18 29.45 3,000 9,000 9,625
15-05-2014 348.78 8.6 38.05 3,000 12,000 13,273
16-06-2014 402.54 7.45 45.51 3,000 15,000 18,318
15-07-2014 408.93 7.34 52.84 3,000 18,000 21,609
18-08-2014 414.1 7.24 60.09 3,000 21,000 24,882
15-09-2014 436.28 6.88 66.96 3,000 24,000 29,215
16-10-2014 414.85 7.23 74.2 3,000 27,000 30,780
17-11-2014 453.97 6.61 80.8 3,000 30,000 36,683
15-12-2014 454.03 6.61 87.41 3,000 33,000 39,687
15-01-2015 475.87 6.3 93.72 3,000 36,000 44,597
16-02-2015 491.83 6.4 100.12 3,150 39,150 49,242
16-03-2015 490.72 6.42 106.54 3,150 42,300 52,281
15-04-2015 498.68 6.32 112.86 3,150 45,450 56,279
15-05-2015 475.66 6.62 119.48 3,150 48,600 56,831
15-06-2015 458.86 6.86 126.34 3,150 51,750 57,974
15-07-2015 494.03 6.38 132.72 3,150 54,900 65,567
17-08-2015 506.32 6.22 138.94 3,150 58,050 70,349
15-09-2015 469.32 6.71 145.65 3,150 61,200 68,358
15-10-2015 486.44 6.48 152.13 3,150 64,350 74,001
16-11-2015 472.23 6.67 158.8 3,150 67,500 74,990
15-12-2015 461.68 6.82 165.62 3,150 70,650 76,464
15-01-2016 443.68 7.1 172.72 3,150 73,800 76,633
15-02-2016 429.44 7.7 180.42 3,308 77,108 77,481
15-03-2016 446.41 7.41 187.83 3,308 80,415 83,850
18-04-2016 479.1 6.9 194.74 3,308 83,722 93,298
16-05-2016 483.82 6.84 201.57 3,308 87,030 97,525
15-06-2016 496.83 6.66 208.23 3,308 90,338 103,455
15-07-2016 524.16 6.31 214.54 3,308 93,645 112,453
16-08-2016 552 5.99 220.53 3,308 96,952 121,733
15-09-2016 573.14 5.77 226.3 3,308 100,260 129,703
17-10-2016 589.01 5.62 231.92 3,308 103,568 136,602
15-11-2016 545.28 6.07 237.98 3,308 106,875 129,768
15-12-2016 550.03 6.01 244 3,308 110,182 134,205
16-01-2017 575.63 5.75 249.74 3,308 113,490 143,759
15-02-2017 595.41 5.83 255.58 3,473 116,963 152,172
15-03-2017 613.12 5.66 261.24 3,473 120,436 160,171
17-04-2017 628.68 5.52 266.76 3,473 123,909 167,709
15-05-2017 649.57 5.35 272.11 3,473 127,382 176,754
15-06-2017 653.74 5.31 277.42 3,473 130,854 181,362
17-07-2017 677.52 5.13 282.55 3,473 134,327 191,432
16-08-2017 683.28 5.08 287.63 3,473 137,800 196,532
15-09-2017 705.05 4.93 292.56 3,473 141,273 206,267
16-10-2017 707.12 4.91 297.47 3,473 144,746 210,346
15-11-2017 694.76 5 302.47 3,473 148,219 210,142
15-12-2017 712.61 4.87 307.34 3,473 151,692 219,014
15-01-2018 742.77 4.68 312.02 3,473 155,164 231,756
15-02-2018 716.85 5.09 317.1 3,647 158,811 227,315
15-03-2018 702.64 5.19 322.29 3,647 162,458 226,455
16-04-2018 716.78 5.09 327.38 3,647 166,104 234,659
15-05-2018 720.41 5.06 332.44 3,647 169,751 239,494
15-06-2018 709.97 5.14 337.58 3,647 173,397 239,670
16-07-2018 685.66 5.32 342.9 3,647 177,044 235,110
16-08-2018 728.49 5.01 347.9 3,647 180,690 253,443
17-09-2018 732.63 4.98 352.88 3,647 184,337 258,530
15-10-2018 668.43 5.46 358.33 3,647 187,983 239,521
15-11-2018 690.71 5.28 363.61 3,647 191,630 251,151
17-12-2018 702.04 5.19 368.81 3,647 195,276 258,918
15-01-2019 700.95 5.2 374.01 3,647 198,923 262,162
15-02-2019 662.64 5.78 379.79 3,829 202,752 251,663
15-03-2019 718.63 5.33 385.12 3,829 206,580 276,756
15-04-2019 735.07 5.21 390.32 3,829 210,409 286,916
15-05-2019 693.18 5.52 395.85 3,829 214,238 274,394
17-06-2019 713.43 5.37 401.22 3,829 218,067 286,239
15-07-2019 715.03 5.35 406.57 3,829 221,896 290,710
16-08-2019 681.23 5.62 412.19 3,829 225,725 280,797
16-09-2019 690.35 5.55 417.74 3,829 229,553 288,385
15-10-2019 705.81 5.42 423.16 3,829 233,382 298,672
15-11-2019 741.23 5.17 428.33 3,829 237,211 317,489
16-12-2019 751.17 5.1 433.42 3,829 241,040 325,575
15-01-2020 779.22 4.91 438.34 3,829 244,869 341,562
17-02-2020 786.27 5.11 443.45 4,020 248,889 348,672
16-03-2020 607.02 6.62 450.07 4,020 252,909 273,204
15-04-2020 570.68 7.04 457.12 4,020 256,930 260,869
15-05-2020 581.53 6.91 464.03 4,020 260,950 269,849
15-06-2020 619.15 6.49 470.53 4,020 264,970 291,326
15-07-2020 658.81 6.1 476.63 4,020 268,991 314,007
17-08-2020 704.21 5.71 482.34 4,020 273,011 339,666
15-09-2020 724 5.55 487.89 4,020 277,031 353,232
15-10-2020 724.79 5.55 493.44 4,020 281,051 357,638
17-11-2020 810.91 4.96 498.39 4,020 285,072 404,153
15-12-2020 861.73 4.67 503.06 4,020 289,092 433,501
15-01-2021 924.16 4.35 507.41 4,020 293,112 468,928
15-02-2021 966.65 4.37 511.78 4,221 297,334 494,709
15-03-2021 947.82 4.45 516.23 4,221 301,555 489,293
15-04-2021 932.99 4.52 520.75 4,221 305,776 485,859
17-05-2021 980.79 4.3 525.06 4,221 309,998 514,972
15-06-2021 1,050.3 4.02 529.08 4,221 314,219 555,690
15-07-2021 1,075.45 3.93 533 4,221 318,440 573,218
16-08-2021 1,100.27 3.84 536.84 4,221 322,661 590,668
15-09-2021 1,174.46 3.59 540.43 4,221 326,883 634,718
18-10-2021 1,215.2 3.47 543.91 4,221 331,104 660,956
15-11-2021 1,196.75 3.53 547.43 4,221 335,325 655,143
15-12-2021 1,134.11 3.72 551.16 4,221 339,547 625,073
17-01-2022 1,202.61 3.51 554.67 4,221 343,768 667,048
15-02-2022 1,124.03 3.94 558.61 4,432 348,200 627,895
15-03-2022 1,084.29 4.09 562.7 4,432 352,633 610,128
18-04-2022 1,126.49 3.93 566.63 4,432 357,065 638,306
16-05-2022 1,014.62 4.37 571 4,432 361,497 579,349
15-06-2022 996.79 4.45 575.45 4,432 365,930 573,601
15-07-2022 1,020.27 4.34 579.79 4,432 370,362 591,545
16-08-2022 1,123.91 3.94 583.74 4,432 374,794 656,067
15-09-2022 1,139.23 3.89 587.63 4,432 379,227 669,442
17-10-2022 1,110.45 3.99 591.62 4,432 383,659 656,962
15-11-2022 1,163.02 3.81 595.43 4,432 388,092 692,496
15-12-2022 1,165.5 3.8 599.23 4,432 392,524 698,405
16-01-2023 1,128.76 3.93 603.16 4,432 396,956 680,822
15-02-2023 1,129.7 4.12 607.28 4,654 401,610 686,043
15-03-2023 1,071.33 4.34 611.62 4,654 406,264 655,250
17-04-2023 1,104.21 4.21 615.84 4,654 410,918 680,014
15-05-2023 1,149.07 4.05 619.89 4,654 415,572 712,294
15-06-2023 1,192.69 3.9 623.79 4,654 420,226 743,988
17-07-2023 1,257.26 3.7 627.49 4,654 424,880 788,920
16-08-2023 1,255.11 3.71 631.2 4,654 429,534 792,225
15-09-2023 1,335.39 3.49 634.68 4,654 434,188 847,552
16-10-2023 1,307 3.56 638.25 4,654 438,842 834,187
15-11-2023 1,303.23 3.57 641.82 4,654 443,496 836,435
15-12-2023 1,412.42 3.3 645.11 4,654 448,150 911,169
15-01-2024 1,471.27 3.16 648.27 4,654 452,804 953,787
15-02-2024 1,471.83 3.32 651.59 4,887 457,691 959,037
15-03-2024 1,464.24 3.34 654.93 4,887 462,577 958,978
15-04-2024 1,514.57 3.23 658.16 4,887 467,464 996,827
15-05-2024 1,526.36 3.2 661.36 4,887 472,351 1,009,474
18-06-2024 1,649.17 2.96 664.32 4,887 477,238 1,095,582
15-07-2024 1,705.51 2.87 667.19 4,887 482,124 1,137,897
16-08-2024 1,715.63 2.85 670.04 4,887 487,011 1,149,535
16-09-2024 1,807.03 2.7 672.74 4,887 491,898 1,215,663
15-10-2024 1,812.4 2.7 675.44 4,887 496,784 1,224,163
18-11-2024 1,673.48 2.92 678.36 4,887 501,671 1,135,218
16-12-2024 1,763.8 2.77 681.13 4,887 506,558 1,201,374
15-01-2025 1,643.04 2.97 684.1 4,887 511,444 1,124,007
17-02-2025 1,587.45 3.23 687.33 5,131 516,575 1,091,109
17-03-2025 1,572.28 3.26 690.6 5,131 521,706 1,085,813
15-04-2025 1,639.48 3.13 693.73 5,131 526,837 1,137,352
15-05-2025 1,762.02 2.91 696.64 5,131 531,968 1,227,493
16-06-2025 1,779.86 2.88 699.52 5,131 537,099 1,245,052
15-07-2025 1,800.02 2.85 702.37 5,131 542,230 1,264,285
18-08-2025 1,784.44 2.88 705.25 5,131 547,361 1,258,473
15-09-2025 1,806.24 2.84 708.09 5,131 552,492 1,278,978
15-10-2025 1,821.96 2.82 710.91 5,131 557,624 1,295,241
17-11-2025 1,881.65 2.73 713.63 5,131 562,755 1,342,806
15-12-2025 1,877.92 2.73 716.36 5,131 567,886 1,345,275
16-01-2026 1,865.36 2.75 719.12 5,131 573,017 1,341,408
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1671088.26 901254.04 587160.98 54.17%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
17-02-2014 285.45 10.51 10.51 3,000 3,000 3,000
18-03-2014 307.29 9.76 20.27 3,000 6,000 6,230
15-04-2014 326.78 9.18 29.45 3,000 9,000 9,625
15-05-2014 348.78 8.6 38.05 3,000 12,000 13,273
16-06-2014 402.54 7.45 45.51 3,000 15,000 18,318
15-07-2014 408.93 7.34 52.84 3,000 18,000 21,609
18-08-2014 414.1 7.24 60.09 3,000 21,000 24,882
15-09-2014 436.28 6.88 66.96 3,000 24,000 29,215
16-10-2014 414.85 7.23 74.2 3,000 27,000 30,780
17-11-2014 453.97 6.61 80.8 3,000 30,000 36,683
15-12-2014 454.03 6.61 87.41 3,000 33,000 39,687
15-01-2015 475.87 6.3 93.72 3,000 36,000 44,597
16-02-2015 491.83 6.71 100.43 3,300 39,300 49,392
16-03-2015 490.72 6.72 107.15 3,300 42,600 52,581
15-04-2015 498.68 6.62 113.77 3,300 45,900 56,734
15-05-2015 475.66 6.94 120.71 3,300 49,200 57,415
15-06-2015 458.86 7.19 127.9 3,300 52,500 58,687
15-07-2015 494.03 6.68 134.58 3,300 55,800 66,485
17-08-2015 506.32 6.52 141.09 3,300 59,100 71,439
15-09-2015 469.32 7.03 148.13 3,300 62,400 69,518
15-10-2015 486.44 6.78 154.91 3,300 65,700 75,354
16-11-2015 472.23 6.99 161.9 3,300 69,000 76,453
15-12-2015 461.68 7.15 169.05 3,300 72,300 78,045
15-01-2016 443.68 7.44 176.48 3,300 75,600 78,302
15-02-2016 429.44 8.45 184.94 3,630 79,230 79,419
15-03-2016 446.41 8.13 193.07 3,630 82,860 86,187
18-04-2016 479.1 7.58 200.64 3,630 86,490 96,129
16-05-2016 483.82 7.5 208.15 3,630 90,120 100,706
15-06-2016 496.83 7.31 215.45 3,630 93,750 107,044
15-07-2016 524.16 6.93 222.38 3,630 97,380 116,562
16-08-2016 552 6.58 228.96 3,630 101,010 126,383
15-09-2016 573.14 6.33 235.29 3,630 104,640 134,853
17-10-2016 589.01 6.16 241.45 3,630 108,270 142,217
15-11-2016 545.28 6.66 248.11 3,630 111,900 135,289
15-12-2016 550.03 6.6 254.71 3,630 115,530 140,097
16-01-2017 575.63 6.31 261.01 3,630 119,160 150,248
15-02-2017 595.41 6.71 267.72 3,993 123,153 159,404
15-03-2017 613.12 6.51 274.23 3,993 127,146 168,138
17-04-2017 628.68 6.35 280.58 3,993 131,139 176,398
15-05-2017 649.57 6.15 286.73 3,993 135,132 186,252
15-06-2017 653.74 6.11 292.84 3,993 139,125 191,441
17-07-2017 677.52 5.89 298.73 3,993 143,118 202,398
16-08-2017 683.28 5.84 304.58 3,993 147,111 208,112
15-09-2017 705.05 5.66 310.24 3,993 151,104 218,735
16-10-2017 707.12 5.65 315.89 3,993 155,097 223,370
15-11-2017 694.76 5.75 321.63 3,993 159,090 223,459
15-12-2017 712.61 5.6 327.24 3,993 163,083 233,193
15-01-2018 742.77 5.38 332.61 3,993 167,076 247,056
15-02-2018 716.85 6.13 338.74 4,392 171,468 242,827
15-03-2018 702.64 6.25 344.99 4,392 175,861 242,405
16-04-2018 716.78 6.13 351.12 4,392 180,253 251,676
15-05-2018 720.41 6.1 357.22 4,392 184,645 257,343
15-06-2018 709.97 6.19 363.4 4,392 189,037 258,006
16-07-2018 685.66 6.41 369.81 4,392 193,430 253,564
16-08-2018 728.49 6.03 375.84 4,392 197,822 273,795
17-09-2018 732.63 6 381.83 4,392 202,214 279,743
15-10-2018 668.43 6.57 388.4 4,392 206,607 259,622
15-11-2018 690.71 6.36 394.76 4,392 210,999 272,668
17-12-2018 702.04 6.26 401.02 4,392 215,391 281,532
15-01-2019 700.95 6.27 407.29 4,392 219,784 285,488
15-02-2019 662.64 7.29 414.58 4,832 224,615 274,716
15-03-2019 718.63 6.72 421.3 4,832 229,447 302,760
15-04-2019 735.07 6.57 427.87 4,832 234,278 314,518
15-05-2019 693.18 6.97 434.84 4,832 239,110 301,425
17-06-2019 713.43 6.77 441.62 4,832 243,941 315,063
15-07-2019 715.03 6.76 448.37 4,832 248,773 320,601
16-08-2019 681.23 7.09 455.47 4,832 253,604 310,277
16-09-2019 690.35 7 462.46 4,832 258,436 319,263
15-10-2019 705.81 6.85 469.31 4,832 263,267 331,244
15-11-2019 741.23 6.52 475.83 4,832 268,099 352,698
16-12-2019 751.17 6.43 482.26 4,832 272,930 362,260
15-01-2020 779.22 6.2 488.46 4,832 277,762 380,619
17-02-2020 786.27 6.76 495.22 5,315 283,077 389,377
16-03-2020 607.02 8.76 503.98 5,315 288,391 305,923
15-04-2020 570.68 9.31 513.29 5,315 293,706 292,924
15-05-2020 581.53 9.14 522.43 5,315 299,021 303,808
15-06-2020 619.15 8.58 531.01 5,315 304,335 328,776
15-07-2020 658.81 8.07 539.08 5,315 309,650 355,150
17-08-2020 704.21 7.55 546.63 5,315 314,965 384,939
15-09-2020 724 7.34 553.97 5,315 320,279 401,072
15-10-2020 724.79 7.33 561.3 5,315 325,594 406,824
17-11-2020 810.91 6.55 567.85 5,315 330,909 460,478
15-12-2020 861.73 6.17 574.02 5,315 336,223 494,651
15-01-2021 924.16 5.75 579.77 5,315 341,538 535,802
15-02-2021 966.65 6.05 585.82 5,846 347,384 566,282
15-03-2021 947.82 6.17 591.99 5,846 353,230 561,097
15-04-2021 932.99 6.27 598.25 5,846 359,077 558,164
17-05-2021 980.79 5.96 604.21 5,846 364,923 592,607
15-06-2021 1,050.3 5.57 609.78 5,846 370,769 640,452
15-07-2021 1,075.45 5.44 615.22 5,846 376,615 661,634
16-08-2021 1,100.27 5.31 620.53 5,846 382,461 682,750
15-09-2021 1,174.46 4.98 625.51 5,846 388,307 734,633
18-10-2021 1,215.2 4.81 630.32 5,846 394,154 765,963
15-11-2021 1,196.75 4.89 635.2 5,846 400,000 760,179
15-12-2021 1,134.11 5.15 640.36 5,846 405,846 726,236
17-01-2022 1,202.61 4.86 645.22 5,846 411,692 775,947
15-02-2022 1,124.03 5.72 650.94 6,431 418,123 731,677
15-03-2022 1,084.29 5.93 656.87 6,431 424,554 712,239
18-04-2022 1,126.49 5.71 662.58 6,431 430,984 746,390
16-05-2022 1,014.62 6.34 668.92 6,431 437,415 678,698
15-06-2022 996.79 6.45 675.37 6,431 443,846 673,202
15-07-2022 1,020.27 6.3 681.67 6,431 450,277 695,490
16-08-2022 1,123.91 5.72 687.39 6,431 456,707 772,569
15-09-2022 1,139.23 5.64 693.04 6,431 463,138 789,531
17-10-2022 1,110.45 5.79 698.83 6,431 469,569 776,016
15-11-2022 1,163.02 5.53 704.36 6,431 476,000 819,184
15-12-2022 1,165.5 5.52 709.88 6,431 482,430 827,362
16-01-2023 1,128.76 5.7 715.57 6,431 488,861 807,712
15-02-2023 1,129.7 6.26 721.84 7,074 495,935 815,458
15-03-2023 1,071.33 6.6 728.44 7,074 503,009 780,399
17-04-2023 1,104.21 6.41 734.85 7,074 510,083 811,424
15-05-2023 1,149.07 6.16 741 7,074 517,157 851,462
15-06-2023 1,192.69 5.93 746.93 7,074 524,230 890,859
17-07-2023 1,257.26 5.63 752.56 7,074 531,304 946,162
16-08-2023 1,255.11 5.64 758.19 7,074 538,378 951,618
15-09-2023 1,335.39 5.3 763.49 7,074 545,452 1,019,560
16-10-2023 1,307 5.41 768.9 7,074 552,526 1,004,958
15-11-2023 1,303.23 5.43 774.33 7,074 559,600 1,009,133
15-12-2023 1,412.42 5.01 779.34 7,074 566,673 1,100,756
15-01-2024 1,471.27 4.81 784.15 7,074 573,747 1,153,694
15-02-2024 1,471.83 5.29 789.44 7,781 581,529 1,161,915
15-03-2024 1,464.24 5.31 794.75 7,781 589,310 1,163,704
15-04-2024 1,514.57 5.14 799.89 7,781 597,091 1,211,485
15-05-2024 1,526.36 5.1 804.99 7,781 604,872 1,228,697
18-06-2024 1,649.17 4.72 809.7 7,781 612,653 1,335,338
15-07-2024 1,705.51 4.56 814.27 7,781 620,435 1,388,738
16-08-2024 1,715.63 4.54 818.8 7,781 628,216 1,404,760
