SIP WITH ANNUAL INCREASE

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 14-09-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 1020793.07 591793.07 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
14-10-2014 423.67 7.08 7.08 3,000 3,000 3,000
14-11-2014 452.63 6.63 13.71 3,000 6,000 6,205
15-12-2014 454.03 6.61 20.32 3,000 9,000 9,224
14-01-2015 467.2 6.42 26.74 3,000 12,000 12,492
16-02-2015 491.83 6.1 32.84 3,000 15,000 16,150
16-03-2015 490.72 6.11 38.95 3,000 18,000 19,114
15-04-2015 498.68 6.02 44.97 3,000 21,000 22,424
14-05-2015 474.02 6.33 51.3 3,000 24,000 24,315
15-06-2015 458.86 6.54 57.83 3,000 27,000 26,537
14-07-2015 490.57 6.12 63.95 3,000 30,000 31,371
14-08-2015 506.58 5.92 69.87 3,000 33,000 35,395
14-09-2015 472.5 6.35 76.22 3,000 36,000 36,014
14-10-2015 482.85 6.21 82.43 3,000 39,000 39,803
16-11-2015 472.23 6.35 88.79 3,000 42,000 41,927
14-12-2015 459.05 6.54 95.32 3,000 45,000 43,757
14-01-2016 451.39 6.65 101.97 3,000 48,000 46,027
15-02-2016 429.44 6.99 108.95 3,000 51,000 46,789
14-03-2016 449.82 6.67 115.62 3,000 54,000 52,009
18-04-2016 479.1 6.26 121.88 3,000 57,000 58,395
16-05-2016 483.82 6.2 128.08 3,000 60,000 61,970
14-06-2016 492.67 6.09 134.17 3,000 63,000 66,104
14-07-2016 523.9 5.73 139.9 3,000 66,000 73,294
16-08-2016 552 5.43 145.34 3,000 69,000 80,225
14-09-2016 572.33 5.24 150.58 3,000 72,000 86,180
14-10-2016 594.96 5.04 155.62 3,000 75,000 92,587
15-11-2016 545.28 5.5 161.12 3,000 78,000 87,856
14-12-2016 550.13 5.45 166.57 3,000 81,000 91,638
16-01-2017 575.63 5.21 171.79 3,000 84,000 98,885
14-02-2017 602.59 4.98 176.76 3,000 87,000 106,517
14-03-2017 609.13 4.93 181.69 3,000 90,000 110,673
17-04-2017 628.68 4.77 186.46 3,000 93,000 117,225
15-05-2017 649.57 4.62 191.08 3,000 96,000 124,120
14-06-2017 654.22 4.59 195.67 3,000 99,000 128,008
14-07-2017 675.44 4.44 200.11 3,000 102,000 135,160
14-08-2017 675.32 4.44 204.55 3,000 105,000 138,136
14-09-2017 705.89 4.25 208.8 3,000 108,000 147,389
16-10-2017 707.12 4.24 213.04 3,000 111,000 150,646
14-11-2017 701.02 4.28 217.32 3,000 114,000 152,347
14-12-2017 706.18 4.25 221.57 3,000 117,000 156,468
15-01-2018 742.77 4.04 225.61 3,000 120,000 167,575
14-02-2018 717.16 4.18 229.79 3,000 123,000 164,797
14-03-2018 704.28 4.26 234.05 3,000 126,000 164,838
16-04-2018 716.78 4.19 238.24 3,000 129,000 170,763
14-05-2018 722.38 4.15 242.39 3,000 132,000 175,097
14-06-2018 711.35 4.22 246.61 3,000 135,000 175,424
16-07-2018 685.66 4.38 250.98 3,000 138,000 172,089
14-08-2018 729.69 4.11 255.09 3,000 141,000 186,139
14-09-2018 738.85 4.06 259.15 3,000 144,000 191,476
15-10-2018 668.43 4.49 263.64 3,000 147,000 176,226
14-11-2018 685.88 4.37 268.02 3,000 150,000 183,827
14-12-2018 695.94 4.31 272.33 3,000 153,000 189,523
14-01-2019 693.55 4.33 276.65 3,000 156,000 191,872
14-02-2019 669.28 4.48 281.13 3,000 159,000 188,158
14-03-2019 714.61 4.2 285.33 3,000 162,000 203,902
15-04-2019 735.07 4.08 289.41 3,000 165,000 212,740
14-05-2019 697.86 4.3 293.71 3,000 168,000 204,970
14-06-2019 724.95 4.14 297.85 3,000 171,000 215,927
15-07-2019 715.03 4.2 302.05 3,000 174,000 215,972
14-08-2019 680.01 4.41 306.46 3,000 177,000 208,395
16-09-2019 690.35 4.35 310.8 3,000 180,000 214,564
14-10-2019 701.27 4.28 315.08 3,000 183,000 220,958
14-11-2019 737.96 4.07 319.15 3,000 186,000 235,518
16-12-2019 751.17 3.99 323.14 3,000 189,000 242,734
14-01-2020 779.06 3.85 326.99 3,000 192,000 254,746
14-02-2020 791 3.79 330.78 3,000 195,000 261,651
16-03-2020 607.02 4.94 335.73 3,000 198,000 203,793
15-04-2020 570.68 5.26 340.98 3,000 201,000 194,593
14-05-2020 582.33 5.15 346.14 3,000 204,000 201,565
15-06-2020 619.15 4.85 350.98 3,000 207,000 217,310
14-07-2020 658.33 4.56 355.54 3,000 210,000 234,061
14-08-2020 702.76 4.27 359.81 3,000 213,000 252,858
14-09-2020 714.78 4.2 364 3,000 216,000 260,183
14-10-2020 740.47 4.05 368.06 3,000 219,000 272,534
17-11-2020 810.91 3.7 371.75 3,000 222,000 301,460
14-12-2020 862.07 3.48 375.23 3,000 225,000 323,479
14-01-2021 932.92 3.22 378.45 3,000 228,000 353,064
15-02-2021 966.65 3.1 381.55 3,000 231,000 368,829
15-03-2021 947.82 3.17 384.72 3,000 234,000 364,645
15-04-2021 932.99 3.22 387.93 3,000 237,000 361,939
14-05-2021 968.77 3.1 391.03 3,000 240,000 378,819
14-06-2021 1,043.86 2.87 393.91 3,000 243,000 411,182
14-07-2021 1,071.27 2.8 396.71 3,000 246,000 424,979
16-08-2021 1,100.27 2.73 399.43 3,000 249,000 439,483
14-09-2021 1,163.64 2.58 402.01 3,000 252,000 467,795
14-10-2021 1,207.82 2.48 404.49 3,000 255,000 488,556
15-11-2021 1,196.75 2.51 407 3,000 258,000 487,078
14-12-2021 1,142.05 2.63 409.63 3,000 261,000 467,816
14-01-2022 1,203.91 2.49 412.12 3,000 264,000 496,155
14-02-2022 1,096.06 2.74 414.86 3,000 267,000 454,708
14-03-2022 1,096.57 2.74 417.59 3,000 270,000 457,920
18-04-2022 1,126.49 2.66 420.26 3,000 273,000 473,414
16-05-2022 1,014.62 2.96 423.21 3,000 276,000 429,400
14-06-2022 993.84 3.02 426.23 3,000 279,000 423,606
14-07-2022 1,017.96 2.95 429.18 3,000 282,000 436,886
16-08-2022 1,123.91 2.67 431.85 3,000 285,000 485,358
14-09-2022 1,148.59 2.61 434.46 3,000 288,000 499,016
14-10-2022 1,104.29 2.72 437.18 3,000 291,000 482,769
14-11-2022 1,157.83 2.59 439.77 3,000 294,000 509,176
14-12-2022 1,178.31 2.55 442.31 3,000 297,000 521,182
16-01-2023 1,128.76 2.66 444.97 3,000 300,000 502,266
14-02-2023 1,123.47 2.67 447.64 3,000 303,000 502,912
14-03-2023 1,072.63 2.8 450.44 3,000 306,000 483,154
17-04-2023 1,104.21 2.72 453.16 3,000 309,000 500,378
15-05-2023 1,149.07 2.61 455.77 3,000 312,000 523,707
14-06-2023 1,193.59 2.51 458.28 3,000 315,000 546,998
14-07-2023 1,249.72 2.4 460.68 3,000 318,000 575,721
14-08-2023 1,256.41 2.39 463.07 3,000 321,000 581,803
14-09-2023 1,327.71 2.26 465.33 3,000 324,000 617,820
16-10-2023 1,307 2.3 467.62 3,000 327,000 611,183
15-11-2023 1,303.23 2.3 469.92 3,000 330,000 612,420
14-12-2023 1,400.54 2.14 472.07 3,000 333,000 661,148
15-01-2024 1,471.27 2.04 474.11 3,000 336,000 697,537
14-02-2024 1,465.23 2.05 476.15 3,000 339,000 697,674
14-03-2024 1,471.97 2.04 478.19 3,000 342,000 703,883
15-04-2024 1,514.57 1.98 480.17 3,000 345,000 727,254
14-05-2024 1,522.84 1.97 482.14 3,000 348,000 734,225
14-06-2024 1,637.75 1.83 483.97 3,000 351,000 792,628
15-07-2024 1,705.51 1.76 485.73 3,000 354,000 828,422
14-08-2024 1,686.75 1.78 487.51 3,000 357,000 822,310
16-09-2024 1,807.03 1.66 489.17 3,000 360,000 883,948
14-10-2024 1,808.6 1.66 490.83 3,000 363,000 887,716
14-11-2024 1,678.13 1.79 492.62 3,000 366,000 826,677
16-12-2024 1,763.8 1.7 494.32 3,000 369,000 871,880
14-01-2025 1,640.66 1.83 496.15 3,000 372,000 814,009
14-02-2025 1,588.91 1.89 498.04 3,000 375,000 791,334
17-03-2025 1,572.28 1.91 499.94 3,000 378,000 786,051
15-04-2025 1,639.48 1.83 501.77 3,000 381,000 822,647
14-05-2025 1,739.25 1.72 503.5 3,000 384,000 875,709
16-06-2025 1,779.86 1.69 505.18 3,000 387,000 899,156
14-07-2025 1,791.87 1.67 506.86 3,000 390,000 908,224
14-08-2025 1,765.44 1.7 508.56 3,000 393,000 897,827
15-09-2025 1,806.24 1.66 510.22 3,000 396,000 921,577
14-10-2025 1,805.58 1.66 511.88 3,000 399,000 924,240
14-11-2025 1,869.79 1.6 513.48 3,000 402,000 960,108
15-12-2025 1,877.92 1.6 515.08 3,000 405,000 967,282
14-01-2026 1,857.58 1.62 516.7 3,000 408,000 959,805
16-02-2026 1,873.95 1.6 518.3 3,000 411,000 971,264
16-03-2026 1,718.29 1.75 520.04 3,000 414,000 893,586
15-04-2026 1,821.06 1.65 521.69 3,000 417,000 950,030
14-05-2026 1,829.87 1.64 523.33 3,000 420,000 957,627
15-06-2026 1,862.32 1.61 524.94 3,000 423,000 977,609
14-07-2026 1,908.03 1.57 526.51 3,000 426,000 1,004,604
14-08-2026 1,978.22 1.52 528.03 3,000 429,000 1,044,560
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1259273.08 691387.54 238480.01 23.36%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
14-10-2014 423.67 7.08 7.08 3,000 3,000 3,000
14-11-2014 452.63 6.63 13.71 3,000 6,000 6,205
15-12-2014 454.03 6.61 20.32 3,000 9,000 9,224
14-01-2015 467.2 6.42 26.74 3,000 12,000 12,492
16-02-2015 491.83 6.1 32.84 3,000 15,000 16,150
16-03-2015 490.72 6.11 38.95 3,000 18,000 19,114
15-04-2015 498.68 6.02 44.97 3,000 21,000 22,424
14-05-2015 474.02 6.33 51.3 3,000 24,000 24,315
15-06-2015 458.86 6.54 57.83 3,000 27,000 26,537
14-07-2015 490.57 6.12 63.95 3,000 30,000 31,371
14-08-2015 506.58 5.92 69.87 3,000 33,000 35,395
14-09-2015 472.5 6.35 76.22 3,000 36,000 36,014
14-10-2015 482.85 6.52 82.74 3,150 39,150 39,953
16-11-2015 472.23 6.67 89.41 3,150 42,300 42,224
14-12-2015 459.05 6.86 96.28 3,150 45,450 44,196
14-01-2016 451.39 6.98 103.25 3,150 48,600 46,608
15-02-2016 429.44 7.34 110.59 3,150 51,750 47,492
14-03-2016 449.82 7 117.59 3,150 54,900 52,896
18-04-2016 479.1 6.57 124.17 3,150 58,050 59,489
16-05-2016 483.82 6.51 130.68 3,150 61,200 63,225
14-06-2016 492.67 6.39 137.07 3,150 64,350 67,531
14-07-2016 523.9 6.01 143.08 3,150 67,500 74,962
16-08-2016 552 5.71 148.79 3,150 70,650 82,133
14-09-2016 572.33 5.5 154.29 3,150 73,800 88,307
14-10-2016 594.96 5.56 159.85 3,308 77,108 95,107
15-11-2016 545.28 6.07 165.92 3,308 80,415 90,473
14-12-2016 550.13 6.01 171.93 3,308 83,722 94,585
16-01-2017 575.63 5.75 177.68 3,308 87,030 102,277
14-02-2017 602.59 5.49 183.17 3,308 90,338 110,374
14-03-2017 609.13 5.43 188.6 3,308 93,645 114,880
17-04-2017 628.68 5.26 193.86 3,308 96,952 121,874
15-05-2017 649.57 5.09 198.95 3,308 100,260 129,231
14-06-2017 654.22 5.06 204 3,308 103,568 133,464
14-07-2017 675.44 4.9 208.9 3,308 106,875 141,100
14-08-2017 675.32 4.9 213.8 3,308 110,182 144,383
14-09-2017 705.89 4.69 218.48 3,308 113,490 154,226
16-10-2017 707.12 4.91 223.4 3,473 116,963 157,968
14-11-2017 701.02 4.95 228.35 3,473 120,436 160,078
14-12-2017 706.18 4.92 233.27 3,473 123,909 164,729
15-01-2018 742.77 4.68 237.94 3,473 127,382 176,737
14-02-2018 717.16 4.84 242.79 3,473 130,854 174,116
14-03-2018 704.28 4.93 247.72 3,473 134,327 174,462
16-04-2018 716.78 4.85 252.56 3,473 137,800 181,032
14-05-2018 722.38 4.81 257.37 3,473 141,273 185,919
14-06-2018 711.35 4.88 262.25 3,473 144,746 186,553
16-07-2018 685.66 5.07 267.32 3,473 148,219 183,289
14-08-2018 729.69 4.76 272.08 3,473 151,692 198,531
14-09-2018 738.85 4.7 276.78 3,473 155,164 204,496
15-10-2018 668.43 5.46 282.23 3,647 158,811 188,652
14-11-2018 685.88 5.32 287.55 3,647 162,458 197,224
14-12-2018 695.94 5.24 292.79 3,647 166,104 203,763
14-01-2019 693.55 5.26 298.05 3,647 169,751 206,710
14-02-2019 669.28 5.45 303.49 3,647 173,397 203,123
14-03-2019 714.61 5.1 308.6 3,647 177,044 220,527
15-04-2019 735.07 4.96 313.56 3,647 180,690 230,487
14-05-2019 697.86 5.23 318.78 3,647 184,337 222,466
14-06-2019 724.95 5.03 323.81 3,647 187,983 234,749
15-07-2019 715.03 5.1 328.91 3,647 191,630 235,183
14-08-2019 680.01 5.36 334.28 3,647 195,276 227,311
16-09-2019 690.35 5.28 339.56 3,647 198,923 234,414
14-10-2019 701.27 5.46 345.02 3,829 202,752 241,950
14-11-2019 737.96 5.19 350.21 3,829 206,580 258,438
16-12-2019 751.17 5.1 355.3 3,829 210,409 266,893
14-01-2020 779.06 4.91 360.22 3,829 214,238 280,631
14-02-2020 791 4.84 365.06 3,829 218,067 288,761
16-03-2020 607.02 6.31 371.37 3,829 221,896 225,427
15-04-2020 570.68 6.71 378.08 3,829 225,725 215,760
14-05-2020 582.33 6.58 384.65 3,829 229,553 223,993
15-06-2020 619.15 6.18 390.83 3,829 233,382 241,985
14-07-2020 658.33 5.82 396.65 3,829 237,211 261,127
14-08-2020 702.76 5.45 402.1 3,829 241,040 282,579
14-09-2020 714.78 5.36 407.46 3,829 244,869 291,241
14-10-2020 740.47 5.43 412.88 4,020 248,889 305,729
17-11-2020 810.91 4.96 417.84 4,020 252,909 338,833
14-12-2020 862.07 4.66 422.51 4,020 256,930 364,230
14-01-2021 932.92 4.31 426.82 4,020 260,950 398,185
15-02-2021 966.65 4.16 430.97 4,020 264,970 416,601
15-03-2021 947.82 4.24 435.22 4,020 268,991 412,506
15-04-2021 932.99 4.31 439.52 4,020 273,011 410,072
14-05-2021 968.77 4.15 443.67 4,020 277,031 429,819
14-06-2021 1,043.86 3.85 447.53 4,020 281,051 467,155
14-07-2021 1,071.27 3.75 451.28 4,020 285,072 483,442
16-08-2021 1,100.27 3.65 454.93 4,020 289,092 500,549
14-09-2021 1,163.64 3.45 458.39 4,020 293,112 533,398
14-10-2021 1,207.82 3.49 461.88 4,221 297,334 557,871
15-11-2021 1,196.75 3.53 465.41 4,221 301,555 556,980
14-12-2021 1,142.05 3.7 469.11 4,221 305,776 535,743
14-01-2022 1,203.91 3.51 472.61 4,221 309,998 568,983
14-02-2022 1,096.06 3.85 476.46 4,221 314,219 522,233
14-03-2022 1,096.57 3.85 480.31 4,221 318,440 526,697
18-04-2022 1,126.49 3.75 484.06 4,221 322,661 545,290
16-05-2022 1,014.62 4.16 488.22 4,221 326,883 495,359
14-06-2022 993.84 4.25 492.47 4,221 331,104 489,435
14-07-2022 1,017.96 4.15 496.62 4,221 335,325 505,535
16-08-2022 1,123.91 3.76 500.37 4,221 339,547 562,373
14-09-2022 1,148.59 3.68 504.05 4,221 343,768 578,943
14-10-2022 1,104.29 4.01 508.06 4,432 348,200 561,046
14-11-2022 1,157.83 3.83 511.89 4,432 352,633 592,680
14-12-2022 1,178.31 3.76 515.65 4,432 357,065 607,596
16-01-2023 1,128.76 3.93 519.58 4,432 361,497 586,478
14-02-2023 1,123.47 3.95 523.52 4,432 365,930 588,162
14-03-2023 1,072.63 4.13 527.65 4,432 370,362 565,978
17-04-2023 1,104.21 4.01 531.67 4,432 374,794 587,074
15-05-2023 1,149.07 3.86 535.53 4,432 379,227 615,357
14-06-2023 1,193.59 3.71 539.24 4,432 383,659 643,631
14-07-2023 1,249.72 3.55 542.79 4,432 388,092 678,331
14-08-2023 1,256.41 3.53 546.31 4,432 392,524 686,394
14-09-2023 1,327.71 3.34 549.65 4,432 396,956 729,779
16-10-2023 1,307 3.56 553.21 4,654 401,610 723,050
15-11-2023 1,303.23 3.57 556.78 4,654 406,264 725,618
14-12-2023 1,400.54 3.32 560.11 4,654 410,918 784,453
15-01-2024 1,471.27 3.16 563.27 4,654 415,572 828,723
14-02-2024 1,465.23 3.18 566.45 4,654 420,226 829,975
14-03-2024 1,471.97 3.16 569.61 4,654 424,880 838,447
15-04-2024 1,514.57 3.07 572.68 4,654 429,534 867,366
14-05-2024 1,522.84 3.06 575.74 4,654 434,188 876,756
14-06-2024 1,637.75 2.84 578.58 4,654 438,842 947,568
15-07-2024 1,705.51 2.73 581.31 4,654 443,496 991,426
14-08-2024 1,686.75 2.76 584.07 4,654 448,150 985,175
16-09-2024 1,807.03 2.58 586.64 4,654 452,804 1,060,081
14-10-2024 1,808.6 2.7 589.34 4,887 457,691 1,065,888
14-11-2024 1,678.13 2.91 592.26 4,887 462,577 993,883
16-12-2024 1,763.8 2.77 595.03 4,887 467,464 1,049,508
14-01-2025 1,640.66 2.98 598.01 4,887 472,351 981,124
14-02-2025 1,588.91 3.08 601.08 4,887 477,238 955,063
17-03-2025 1,572.28 3.11 604.19 4,887 482,124 949,954
15-04-2025 1,639.48 2.98 607.17 4,887 487,011 995,442
14-05-2025 1,739.25 2.81 609.98 4,887 491,898 1,060,906
16-06-2025 1,779.86 2.75 612.72 4,887 496,784 1,090,564
14-07-2025 1,791.87 2.73 615.45 4,887 501,671 1,102,810
14-08-2025 1,765.44 2.77 618.22 4,887 506,558 1,091,430
15-09-2025 1,806.24 2.71 620.93 4,887 511,444 1,121,540
14-10-2025 1,805.58 2.84 623.77 5,131 516,575 1,126,261
14-11-2025 1,869.79 2.74 626.51 5,131 521,706 1,171,444
15-12-2025 1,877.92 2.73 629.24 5,131 526,837 1,181,669
14-01-2026 1,857.58 2.76 632.01 5,131 531,968 1,174,001
16-02-2026 1,873.95 2.74 634.74 5,131 537,099 1,189,478
16-03-2026 1,718.29 2.99 637.73 5,131 542,230 1,095,805
15-04-2026 1,821.06 2.82 640.55 5,131 547,361 1,166,475
14-05-2026 1,829.87 2.8 643.35 5,131 552,492 1,177,250
15-06-2026 1,862.32 2.76 646.11 5,131 557,624 1,203,257
14-07-2026 1,908.03 2.69 648.8 5,131 562,755 1,237,922
14-08-2026 1,978.22 2.59 651.39 5,131 567,886 1,288,592
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1575852.27 814577.40 555059.20 54.38%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
14-10-2014 423.67 7.08 7.08 3,000 3,000 3,000
14-11-2014 452.63 6.63 13.71 3,000 6,000 6,205
15-12-2014 454.03 6.61 20.32 3,000 9,000 9,224
14-01-2015 467.2 6.42 26.74 3,000 12,000 12,492
16-02-2015 491.83 6.1 32.84 3,000 15,000 16,150
16-03-2015 490.72 6.11 38.95 3,000 18,000 19,114
15-04-2015 498.68 6.02 44.97 3,000 21,000 22,424
14-05-2015 474.02 6.33 51.3 3,000 24,000 24,315
15-06-2015 458.86 6.54 57.83 3,000 27,000 26,537
14-07-2015 490.57 6.12 63.95 3,000 30,000 31,371
14-08-2015 506.58 5.92 69.87 3,000 33,000 35,395
14-09-2015 472.5 6.35 76.22 3,000 36,000 36,014
14-10-2015 482.85 6.83 83.05 3,300 39,300 40,103
16-11-2015 472.23 6.99 90.04 3,300 42,600 42,521
14-12-2015 459.05 7.19 97.23 3,300 45,900 44,634
14-01-2016 451.39 7.31 104.54 3,300 49,200 47,189
15-02-2016 429.44 7.68 112.23 3,300 52,500 48,195
14-03-2016 449.82 7.34 119.56 3,300 55,800 53,782
18-04-2016 479.1 6.89 126.45 3,300 59,100 60,583
16-05-2016 483.82 6.82 133.27 3,300 62,400 64,479
14-06-2016 492.67 6.7 139.97 3,300 65,700 68,959
14-07-2016 523.9 6.3 146.27 3,300 69,000 76,630
16-08-2016 552 5.98 152.25 3,300 72,300 84,040
14-09-2016 572.33 5.77 158.01 3,300 75,600 90,435
14-10-2016 594.96 6.1 164.11 3,630 79,230 97,641
15-11-2016 545.28 6.66 170.77 3,630 82,860 93,118
14-12-2016 550.13 6.6 177.37 3,630 86,490 97,576
16-01-2017 575.63 6.31 183.68 3,630 90,120 105,729
14-02-2017 602.59 6.02 189.7 3,630 93,750 114,311
14-03-2017 609.13 5.96 195.66 3,630 97,380 119,182
17-04-2017 628.68 5.77 201.43 3,630 101,010 126,637
15-05-2017 649.57 5.59 207.02 3,630 104,640 134,475
14-06-2017 654.22 5.55 212.57 3,630 108,270 139,067
14-07-2017 675.44 5.37 217.94 3,630 111,900 147,208
14-08-2017 675.32 5.38 223.32 3,630 115,530 150,812
14-09-2017 705.89 5.14 228.46 3,630 119,160 161,269
16-10-2017 707.12 5.65 234.11 3,993 123,153 165,543
14-11-2017 701.02 5.7 239.8 3,993 127,146 168,108
14-12-2017 706.18 5.65 245.46 3,993 131,139 173,338
15-01-2018 742.77 5.38 250.83 3,993 135,132 186,312
14-02-2018 717.16 5.57 256.4 3,993 139,125 183,882
14-03-2018 704.28 5.67 262.07 3,993 143,118 184,572
16-04-2018 716.78 5.57 267.64 3,993 147,111 191,841
14-05-2018 722.38 5.53 273.17 3,993 151,104 197,333
14-06-2018 711.35 5.61 278.78 3,993 155,097 198,313
16-07-2018 685.66 5.82 284.61 3,993 159,090 195,144
14-08-2018 729.69 5.47 290.08 3,993 163,083 211,668
14-09-2018 738.85 5.4 295.48 3,993 167,076 218,318
15-10-2018 668.43 6.57 302.05 4,392 171,468 201,903
14-11-2018 685.88 6.4 308.46 4,392 175,861 211,566
14-12-2018 695.94 6.31 314.77 4,392 180,253 219,061
14-01-2019 693.55 6.33 321.1 4,392 184,645 222,701
14-02-2019 669.28 6.56 327.67 4,392 189,037 219,300
14-03-2019 714.61 6.15 333.81 4,392 193,430 238,546
15-04-2019 735.07 5.98 339.79 4,392 197,822 249,768
14-05-2019 697.86 6.29 346.08 4,392 202,214 241,517
14-06-2019 724.95 6.06 352.14 4,392 206,607 255,284
15-07-2019 715.03 6.14 358.28 4,392 210,999 256,183
14-08-2019 680.01 6.46 364.74 4,392 215,391 248,028
16-09-2019 690.35 6.36 371.1 4,392 219,784 256,192
14-10-2019 701.27 6.89 377.99 4,832 224,615 265,076
14-11-2019 737.96 6.55 384.54 4,832 229,447 283,776
16-12-2019 751.17 6.43 390.97 4,832 234,278 293,688
14-01-2020 779.06 6.2 397.18 4,832 239,110 309,423
14-02-2020 791 6.11 403.28 4,832 243,941 318,997
16-03-2020 607.02 7.96 411.24 4,832 248,773 249,633
15-04-2020 570.68 8.47 419.71 4,832 253,604 239,520
14-05-2020 582.33 8.3 428.01 4,832 258,436 249,241
15-06-2020 619.15 7.8 435.81 4,832 263,267 269,831
14-07-2020 658.33 7.34 443.15 4,832 268,099 291,738
14-08-2020 702.76 6.88 450.02 4,832 272,930 316,259
14-09-2020 714.78 6.76 456.78 4,832 277,762 326,500
14-10-2020 740.47 7.18 463.96 5,315 283,077 343,549
17-11-2020 810.91 6.55 470.51 5,315 288,391 381,545
14-12-2020 862.07 6.17 476.68 5,315 293,706 410,931
14-01-2021 932.92 5.7 482.38 5,315 299,021 450,019
15-02-2021 966.65 5.5 487.87 5,315 304,335 471,604
15-03-2021 947.82 5.61 493.48 5,315 309,650 467,732
15-04-2021 932.99 5.7 499.18 5,315 314,965 465,728
14-05-2021 968.77 5.49 504.66 5,315 320,279 488,903
14-06-2021 1,043.86 5.09 509.76 5,315 325,594 532,113
14-07-2021 1,071.27 4.96 514.72 5,315 330,909 551,400
16-08-2021 1,100.27 4.83 519.55 5,315 336,223 571,642
14-09-2021 1,163.64 4.57 524.11 5,315 341,538 609,880
14-10-2021 1,207.82 4.84 528.95 5,846 347,384 638,882
15-11-2021 1,196.75 4.89 533.84 5,846 353,230 638,872
14-12-2021 1,142.05 5.12 538.96 5,846 359,077 615,518
14-01-2022 1,203.91 4.86 543.81 5,846 364,923 654,704
14-02-2022 1,096.06 5.33 549.15 5,846 370,769 601,899
14-03-2022 1,096.57 5.33 554.48 5,846 376,615 608,026
18-04-2022 1,126.49 5.19 559.67 5,846 382,461 630,462
16-05-2022 1,014.62 5.76 565.43 5,846 388,307 573,698
14-06-2022 993.84 5.88 571.31 5,846 394,154 567,794
14-07-2022 1,017.96 5.74 577.06 5,846 400,000 587,421
16-08-2022 1,123.91 5.2 582.26 5,846 405,846 654,406
14-09-2022 1,148.59 5.09 587.35 5,846 411,692 674,622
14-10-2022 1,104.29 5.82 593.17 6,431 418,123 655,033
14-11-2022 1,157.83 5.55 598.73 6,431 424,554 693,223
14-12-2022 1,178.31 5.46 604.18 6,431 430,984 711,915
16-01-2023 1,128.76 5.7 609.88 6,431 437,415 688,409
14-02-2023 1,123.47 5.72 615.6 6,431 443,846 691,613
14-03-2023 1,072.63 6 621.6 6,431 450,277 666,747
17-04-2023 1,104.21 5.82 627.42 6,431 456,707 692,808
15-05-2023 1,149.07 5.6 633.02 6,431 463,138 727,385
14-06-2023 1,193.59 5.39 638.41 6,431 469,569 761,997
14-07-2023 1,249.72 5.15 643.55 6,431 476,000 804,262
14-08-2023 1,256.41 5.12 648.67 6,431 482,430 814,998
14-09-2023 1,327.71 4.84 653.52 6,431 488,861 867,679
16-10-2023 1,307 5.41 658.93 7,074 495,935 861,219
15-11-2023 1,303.23 5.43 664.36 7,074 503,009 865,809
14-12-2023 1,400.54 5.05 669.41 7,074 510,083 937,531
15-01-2024 1,471.27 4.81 674.21 7,074 517,157 991,952
14-02-2024 1,465.23 4.83 679.04 7,074 524,230 994,953
14-03-2024 1,471.97 4.81 683.85 7,074 531,304 1,006,604
15-04-2024 1,514.57 4.67 688.52 7,074 538,378 1,042,810
14-05-2024 1,522.84 4.65 693.16 7,074 545,452 1,055,578
14-06-2024 1,637.75 4.32 697.48 7,074 552,526 1,142,303
15-07-2024 1,705.51 4.15 701.63 7,074 559,600 1,196,638
14-08-2024 1,686.75 4.19 705.82 7,074 566,673 1,190,549
16-09-2024 1,807.03 3.91 709.74 7,074 573,747 1,282,520
14-10-2024 1,808.6 4.3 714.04 7,781 581,529 1,291,415
14-11-2024 1,678.13 4.64 718.68 7,781 589,310 1,206,035
16-12-2024 1,763.8 4.41 723.09 7,781 597,091 1,275,386
14-01-2025 1,640.66 4.74 727.83 7,781 604,872 1,194,126
14-02-2025 1,588.91 4.9 732.73 7,781 612,653 1,164,242
17-03-2025 1,572.28 4.95 737.68 7,781 620,435 1,159,837
15-04-2025 1,639.48 4.75 742.42 7,781 628,216 1,217,191
14-05-2025 1,739.25 4.47 746.9 7,781 635,997 1,299,044
