| Scheme Name |
Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| HSBC Midcap Fund - Regular Growth | 09-08-2004 | 17,188.24 | 2.25 | 20.19 | 22.53 | 18.07 | 16.61 | 19.1 |
| ICICI Prudential Mid Cap Fund - Regular Plan - Growth | 10-10-2004 | 8,403.3 | 1.84 | 14.16 | 19.54 | 16.74 | 15.78 | 17.49 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 7,485.37 | 2.28 | 13.31 | 19.65 | - | - | 21.53 |
| Helios Mid Cap Fund - Regular Plan - Growth Plan | 13-03-2025 | 2,228.71 | 2.45 | 12.76 | - | - | - | 24.64 |
| ITI Mid Cap Fund - Regular Plan - Growth Option | 05-03-2021 | 1,539.2 | 2.43 | 10.98 | 17.39 | 14.62 | - | 16.54 |
| Baroda BNP Paribas Mid Cap Fund - Regular Plan - Growth Option | 02-05-2006 | 2,657.78 | 2.19 | 9.79 | 14.81 | 13.92 | 14.61 | 12.55 |
| Mahindra Manulife Mid Cap Fund - Regular Plan - Growth | 05-01-2018 | 5,406.37 | 2.02 | 9.61 | 15.52 | 16.42 | - | 17.0 |
| Bandhan Midcap Fund - Growth - Regular Plan | 05-08-2022 | 2,581.29 | 2.12 | 9.38 | 16.05 | - | - | 17.64 |
| Invesco India Midcap Fund - Growth Option | 19-04-2007 | 15,905.31 | 1.88 | 9.13 | 21.44 | 18.53 | 17.88 | 16.63 |
| Mirae Asset Midcap Fund - Regular Plan-Growth Option | 01-07-2019 | 20,891.69 | 2.03 | 9.05 | 14.13 | 14.42 | - | 21.68 |
| Union Midcap Fund - Regular Plan - Growth Option | 23-03-2020 | 2,005.31 | 2.4 | 8.84 | 14.6 | 14.02 | - | 28.55 |
| JM Mid Cap Fund - Regular Plan - Growth Option | 21-11-2022 | 1,357.62 | 2.49 | 7.7 | 16.24 | - | - | 21.69 |
| Nippon India Growth Mid Cap Fund - Growth Plan-Growth Option | 05-10-1995 | 52,270.55 | 1.54 | 7.32 | 16.43 | 17.32 | 17.28 | 21.8 |
| LIC MF Mid Cap Fund-Regular Plan-Growth | 02-02-2017 | 392.12 | 2.87 | 7.2 | 14.73 | 12.25 | - | 12.52 |
| Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 19,891 | 1.89 | 7.18 | 18.73 | 17.15 | 17.42 | 13.58 |
| Axis Midcap Fund - Regular Plan - Growth | 06-02-2011 | 35,184.34 | 1.75 | 6.91 | 14.68 | 12.19 | 16.32 | 17.43 |
| Aditya Birla Sun Life Midcap Fund-Growth | 05-10-2002 | 6,966.29 | 2.04 | 6.89 | 13.37 | 13.23 | 12.62 | 20.33 |
| Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 14,863.43 | 1.85 | 6.44 | 16.38 | 16.05 | 13.76 | 23.06 |
| HDFC Mid Cap Fund - Growth Plan | 25-06-2007 | 108,324.55 | 1.3 | 6.38 | 15.69 | 18.27 | 16.32 | 17.1 |
| Tata Mid Cap Fund Regular Plan- Growth Option | 01-07-1994 | 6,240.29 | 2.04 | 6.17 | 12.89 | 13.83 | 15.26 | 14.33 |
| Kotak Midcap Fund - Regular Plan - Growth | 30-03-2007 | 71,256.26 | 1.483 | 5.86 | 15.6 | 15.49 | 16.48 | 14.73 |
| Canara Robeco Mid Cap Fund- Regular Plan- Growth Option | 01-12-2022 | 5,206.03 | 2.15 | 5.38 | 15.12 | - | - | 17.57 |
| Bank Of India Mid Cap Fund - Regular Plan Growth | 31-07-2025 | 766.6 | 2.56 | 5.11 | - | - | - | 4.97 |
| Quant Mid Cap Fund - Growth Option - Regular Plan | 26-02-2001 | 8,051.2 | 2.2 | 4.59 | 9.5 | 14.38 | 16.7 | 12.82 |
| SBI Midcap Fund - Regular Plan - Growth | 29-03-2005 | 24,518.32 | 1.8 | 4.1 | 8.9 | 12.69 | 12.97 | 15.93 |
| Taurus Mid Cap Fund - Regular Plan - Growth | 05-09-1994 | 139.85 | 2.73 | 4.06 | 8.25 | 12.07 | 13.8 | 8.29 |
| UTI Mid Cap Fund-Growth Option | 05-08-2005 | 12,795.44 | 1.97 | 3.83 | 10.3 | 11.18 | 13.05 | 15.23 |
| DSP Midcap Fund - Regular Plan - Growth | 05-11-2006 | 21,018.54 | 1.72 | 3.55 | 12.16 | 10.69 | 13.18 | 14.76 |
| FranklIn India Mid Cap Fund-Growth | 01-12-1993 | 13,052.4 | 1.88 | 1.66 | 13.83 | 12.9 | 13.41 | 18.63 |
| Samco Mid Cap Fund - Regular Plan | 21-01-2026 | 81.08 | 3.16 | - | - | - | - | 2.25 |
| TrustMF Mid Cap Fund -Regular-Growth | 27-02-2026 | 588.36 | 3.64 | - | - | - | - | 22.8 |
| The Wealth Company Mid Cap Fund- Regular-Growth | 06-08-2026 | 170.84 | 2.47 | - | - | - | - | -2.41 |
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 42,851.59 | 1.68 | -0.23 | 17.09 | 20.75 | 16.28 | 20.57 |
| PGIM India Midcap Fund - Regular Plan - Growth Option | 05-12-2013 | 11,217.67 | 1.94 | -0.58 | 9.17 | 9.38 | 14.44 | 15.83 |
| Category Average | - | - | - | 7.31 | 14.99 | 14.66 | 15.21 | 16.39 |
| NIFTY MIDCAP 150 TRI | - | - | - | 6.88 | 14.46 | 16.46 | 16.96 | 17.03 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.
