| Scheme Name |
Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Taurus Large Cap Fund - Regular Plan - Growth | 28-02-1995 | 60.18 | 2.76 | 6.4 | 12.12 | 10.18 | 9.69 | 10.61 |
| Quant Large Cap Fund - Growth Option - Regular Plan | 08-08-2022 | 3,733.62 | 2.89 | 4.77 | 10.69 | - | - | 11.4 |
| Bank Of India Large Cap Fund Regular Plan Growth | 24-06-2021 | 231.06 | 2.77 | 4.07 | 10.95 | 8.38 | - | 10.31 |
| Invesco India LargeCap Fund - Growth | 21-08-2009 | 2,020.76 | 2.19 | 2.17 | 11.98 | 10.23 | 11.87 | 12.22 |
| ITI Large Cap Fund - Regular Plan - Growth Option | 24-12-2020 | 363.97 | 2.63 | 0.96 | 8.84 | 7.58 | - | 10.44 |
| Bandhan Large Cap Fund - Regular Plan - Growth | 09-06-2006 | 2,179.99 | 2.21 | 0.15 | 11.08 | 9.29 | 11.55 | 10.62 |
| Parag Parikh Large Cap Fund - Regular Plan - Growth | 19-01-2026 | 860.1 | 0.76 | - | - | - | - | -6.05 |
| JioBlackRock Large Cap Fund - Regular Plan - Growth Option | 18-08-2026 | 46.69 | 1.9 | - | - | - | - | -3.25 |
| Bajaj FInserv Large Cap Fund - Regular Plan - Growth | 20-08-2024 | 1,663.21 | 2.86 | -0.24 | - | - | - | -0.74 |
| Baroda BNP Paribas Large Cap Fund- Regular Plan - Growth Option | 23-09-2004 | 2,641.13 | 2.1 | -0.31 | 9.82 | 9.38 | 11.64 | 15.06 |
| HSBC Large Cap Fund - Regular Growth | 10-12-2002 | 1,855.01 | 2.36 | -0.63 | 8.71 | 8.18 | 10.94 | 17.6 |
| Tata Large Cap Fund -Regular Plan - Growth Option | 07-05-1998 | 2,764.9 | 2.22 | -0.84 | 8.72 | 8.62 | 10.69 | 14.77 |
| JM Large Cap Fund (Regular) - Growth Option | 01-04-1995 | 394.96 | 2.67 | -0.93 | 8.75 | 9.57 | 10.29 | 9.15 |
| WhiteOak Capital Large Cap Fund Regular Plan Growth | 01-12-2022 | 1,275.81 | 2.5 | -1.14 | 10.98 | - | - | 10.95 |
| Edelweiss Large Cap Fund - Regular Plan - Growth Option | 20-05-2009 | 1,434.03 | 2.41 | -1.59 | 8.23 | 8.43 | 11.43 | 12.94 |
| Edelweiss Large Cap Fund -PlanB - Growth Option | 20-05-2009 | 1,434.03 | 2.41 | -1.59 | 8.23 | 8.45 | 11.44 | 12.97 |
| Edelweiss Large Cap Fund -PlanC - Growth Option | 20-05-2009 | 1,434.03 | 2.41 | -1.59 | 8.23 | 8.45 | 11.44 | 12.89 |
| Groww Large Cap Fund Regular Plan Growth Option | 10-02-2012 | 136.68 | 2.7 | -1.79 | 8.8 | 8.0 | 9.77 | 10.37 |
| SBI Large Cap Fund-Regular Plan Growth | 01-02-2006 | 55,139.85 | 1.5 | -2.07 | 7.63 | 8.47 | 10.79 | 11.31 |
| HDFC Large Cap Fund - Growth Option - Regular Plan | 01-10-1996 | 39,933.37 | 1.56 | -2.41 | 8.06 | 10.63 | 11.46 | 17.04 |
| Axis Large Cap Fund - Regular Plan - Growth | 04-01-2010 | 31,343.4 | 1.77 | -2.87 | 7.83 | 4.84 | 10.93 | 11.23 |
| Kotak Large Cap Fund - Growth | 29-12-1998 | 10,937.11 | 1.8376 | -3.1 | 8.51 | 8.03 | 11.23 | 17.57 |
| FranklIn India Large Cap Fund-Growth | 01-12-1993 | 7,490.45 | 2.12 | -3.31 | 8.33 | 7.38 | 9.68 | 17.52 |
| Motilal Oswal Large Cap Regular Plan Growth | 06-02-2024 | 3,146.7 | 2.13 | -3.36 | - | - | - | 12.58 |
| Union LargeCap Fund - Regular Plan - Growth Option | 04-05-2017 | 437.27 | 2.56 | -3.47 | 6.42 | 6.69 | - | 9.21 |
| Sundaram Large Cap Fund Regular Plan - Growth | 05-10-2020 | 3,055.94 | 2.03 | -3.52 | 5.66 | 6.43 | 10.87 | 16.17 |
| Mirae Asset Large Cap Fund - Growth Plan | 01-04-2008 | 38,166.23 | 1.7 | -3.57 | 6.85 | 6.8 | 11.34 | 13.85 |
| Aditya Birla Sun Life Large Cap Fund-Growth | 05-08-2002 | 29,710.82 | 1.67 | -3.8 | 8.13 | 8.43 | 10.56 | 17.73 |
| Canara Robeco Large Cap Fund - Regular Plan - Growth Option | 05-08-2010 | 17,084.11 | 1.75 | -4.31 | 8.47 | 7.6 | 12.1 | 11.83 |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 08-08-2007 | 54,133.66 | 1.64 | -4.62 | 9.18 | 12.24 | 12.85 | 12.02 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 05-05-2008 | 80,206.2 | 1.5 | -4.9 | 9.56 | 10.56 | 12.36 | 13.72 |
| PGIM India Large Cap Fund - Growth | 05-01-2003 | 538.29 | 2.61 | -5.16 | 5.48 | 5.19 | 8.89 | 15.86 |
| UTI Large Cap Fund - Regular Plan - Growth Option | 18-10-1986 | 12,189.1 | 1.84 | -5.49 | 6.01 | 5.93 | 10.27 | 12.23 |
| LIC MF Large Cap Fund-Regular Plan-Growth | 31-08-1994 | 1,384.68 | 2.54 | -5.82 | 6.27 | 5.96 | 9.34 | 5.52 |
| Mahindra Manulife Large Cap Fund - Regular Plan - Growth | 08-03-2019 | 695.06 | 2.63 | -6.25 | 6.38 | 6.83 | - | 10.8 |
| DSP Large Cap Fund - Regular Plan - Growth | 05-03-2003 | 7,100.57 | 2.14 | -6.34 | 9.0 | 7.96 | 9.53 | 17.48 |
| Samco Large Cap Fund - Regular Plan - Growth Option | 23-03-2025 | 93.42 | 3.49 | -7.83 | - | - | - | -8.12 |
| Category Average | - | - | - | -2.12 | 8.56 | 8.16 | 10.88 | 11.02 |
| NIFTY 100 TRI | - | - | - | -3.25 | 8.31 | 8.01 | 11.74 | 16.04 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.
